Size of binary

Hinko Kocevar hinko.kocevar at cetrtapot.si
Wed Aug 20 14:05:25 UTC 2008


Hans-Christian Egtvedt wrote:
> On Wed, 20 Aug 2008 14:59:37 +0200
> Hinko Kocevar <hinko.kocevar at cetrtapot.si> wrote:
> 
> <snipp executable size stuff with uClibc 0.9.27.
> 


Another funny thing - some libraries in 0.9.29 seem to be smaller then in 
0.9.27 and still produce the bigger binary.

uClibc-0.9.27:

-rwxr-xr-x 1 hinkok hinkok  14984 Apr 23 13:58 ld-uClibc-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   8584 Apr 23 13:58 libcrypt-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   5952 Apr 23 13:58 libdl-0.9.27.so
-rw-r--r-- 1 hinkok hinkok  32384 Apr 23 13:58 libm-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   1300 Apr 23 13:58 libnsl-0.9.27.so
-rw-r--r-- 1 hinkok hinkok  68468 Apr 23 13:58 libpthread-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   1300 Apr 23 13:58 libresolv-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   3308 Apr 23 13:58 librt-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   9828 Apr 23 13:58 libthread_db-0.9.27.so
-rw-r--r-- 1 hinkok hinkok 258668 Apr 23 13:58 libuClibc-0.9.27.so
-rw-r--r-- 1 hinkok hinkok   4296 Apr 23 13:58 libutil-0.9.27.so


uClibc-0.9.29:

-rwxr-xr-x 1 hinkok hinkok  14732 Aug 20 14:23 ld-uClibc-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   8392 Aug 20 14:23 libcrypt-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   5708 Aug 20 14:23 libdl-0.9.29.so
-rw-r--r-- 1 hinkok hinkok  59060 Aug 20 14:23 libm-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   1576 Aug 20 14:23 libnsl-0.9.29.so
-rw-r--r-- 1 hinkok hinkok  56724 Aug 20 14:23 libpthread-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   1584 Aug 20 14:23 libresolv-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   3312 Aug 20 14:23 librt-0.9.29.so
-rw-r--r-- 1 hinkok hinkok 217440 Aug 20 14:23 libuClibc-0.9.29.so
-rw-r--r-- 1 hinkok hinkok   4244 Aug 20 14:23 libutil-0.9.29.so


Hmm, need to check static libraries too...

-- 
ČETRTA POT, d.o.o., Kranj
Planina 3
4000 Kranj
Slovenia, Europe
Tel. +386 (0) 4 280 66 03
E-mail: hinko.kocevar at cetrtapot.si
Http: www.cetrtapot.si




More information about the uClibc mailing list