uClibc buildlog for 20060226 snapshot (svn r14294)

Mike Frysinger vapier at gentoo.org
Sun Feb 26 14:10:03 UTC 2006


All logs may be found here:
http://www.uclibc.org/~vapier/

Snapshot tested: 20060226 svn r14294
Number of tests: 17 (pass: 16 / fail: 1 / skip: 0)
Time spent: 296 minutes 28 seconds

uClibc Summary:
  alpha |   alpha | default endian | FAIL!
    arm |     arm |  little endian | PASS
  armeb |     arm |     big endian | PASS
   bfin |    bfin | default endian | PASS
   cris |    cris | default endian | PASS
   hppa |    hppa | default endian | PASS
   i386 |    i386 | default endian | PASS
   ia64 |    ia64 | default endian | PASS
   m68k |    m68k | default endian | PASS
   mips |    mips |     big endian | PASS
 mipsel |    mips |  little endian | PASS
  nios2 |   nios2 | default endian | PASS
powerpc | powerpc | default endian | PASS
    sh4 |      sh |  little endian | PASS
  sh4eb |      sh |     big endian | PASS
  sparc |   sparc | default endian | PASS
 x86_64 |  x86_64 | default endian | PASS

LTP Summary:
    arm | Compile | PASS
  armeb | Compile | PASS
   bfin | Compile | XFAIL: expected due to no mmu -> no fork
   cris | Compile | PASS
   hppa | Compile | XFAIL: expected due to missing pthread support
   i386 | Compile | PASS
   i386 |     Run | 2148 tests: 2143 pass / 5 fail / 6 broken / 0 warnings
   ia64 | Compile | XFAIL: expected due to missing pthread support
   m68k | Compile | PASS
   mips | Compile | PASS
 mipsel | Compile | PASS
  nios2 | Compile | XFAIL: expected due to no mmu -> no fork
powerpc | Compile | PASS
    sh4 | Compile | PASS
  sh4eb | Compile | PASS
  sparc | Compile | PASS
 x86_64 | Compile | PASS
 x86_64 |     Run | 2148 tests: 2138 pass / 10 fail / 2 broken / 0 warnings

Open Posix Testsuite Summary:
    arm | Compile | 3515 tests: 3192 pass / 323 fail
  armeb | Compile | 3515 tests: 3192 pass / 323 fail
   bfin | Compile | 1981 tests: 1508 pass / 473 fail
   cris | Compile | 3513 tests: 3188 pass / 325 fail
   hppa | Compile | 2990 tests: 1156 pass / 1834 fail
   i386 | Compile | 3513 tests: 3188 pass / 325 fail
   i386 |     Run | 1900 tests: 1465 pass / 435 fail
   ia64 | Compile | 2990 tests: 1161 pass / 1829 fail
   m68k | Compile | 3513 tests: 3188 pass / 325 fail
   mips | Compile | 3515 tests: 3187 pass / 328 fail
 mipsel | Compile | 3515 tests: 3187 pass / 328 fail
  nios2 | Compile | 3262 tests: 2693 pass / 569 fail
powerpc | Compile | 3512 tests: 3186 pass / 326 fail
    sh4 | Compile | 3515 tests: 3192 pass / 323 fail
  sh4eb | Compile | 3515 tests: 3192 pass / 323 fail
  sparc | Compile | 3515 tests: 3192 pass / 323 fail
 x86_64 | Compile | 3515 tests: 3192 pass / 323 fail
 x86_64 |     Run | 1911 tests: 1478 pass / 433 fail



More information about the uClibc mailing list